| Apache | 1895-99 | 211 | |
| Apache | 1900-04 | 212 | |
| Apache | 1905-06,1909-13 | 213 | |
| Apache | 1918-21 | 215 | |
| Apache | 1922-25 | 216 | |
| Apache | 1926-29 | 217 | |
| Apache | 1930 | 218 | Degree of Blood |
| Apache | 1931 | 219 | Degree of Blood |
| Apache | 1933 | 220 | Births & Deaths 1924-32 |
| Apache | 1933 | 221 | Degree of Blood |
| Apache | 1934-36 | 222 | Degree of Blood |
| Apache | 1937-39 | 223 | Births & Deaths 1936-38 |
| Apache | 1914-17 | 214 | Year of Birth |
| Apache-Mojave | 1915-27 | 15 | |
| Apache, Ft. Sill | 1922-25 | 216 | |
| Apache, Ft. Sill | 1926-29 | 217 | |
| Apache, Ft. Sill | 1930 |
218 | Degree of Blood |
| Apache, Ft. Sill | 1931
|
219 | Degree of Blood |
| Apache, Ft. Sill | 1932
|
220 | Births & Deaths 1924-32 |
| Apache, Ft. Sill | 1933
|
221 | Degree of Blood |
| Apache, Ft. Sill | 1934-36
|
222 | Degree of Blood |
| Apache, Ft. Sill | 1937-39 | 223 | Births & Deaths 1936-38 |
| Apache, Prisoner of War | 1918-21 | 215 | |
| Apache, Prisoner of War | 1914-17 | 214 | Year of Birth |
| Arapaho | 1903-16 | 16 | Indian & English name |
| Arapaho | 1917-27 | 17 | Year of Birth |
| Arapaho | 1887-88,1891-94 | 27 | |
| Arapaho | 1895-1904 | 28 | |
| Arapaho | 1905-20
|
29 | |
| Arapaho | 1921-30 | 30 | Year of Birth |
| Arapaho | 1931-33 | 31 | Degree of Blood |
| Arapaho | 1934-39 | 32 | Degree of Blood |
| Assiniboin | 1885-95 | 126 | |
| Bear river | 1915-22 | 183 | |
| Bear river | 1923-29 | 184 | Year of Birth |
| Bloomfield | 1924 | 12 | |
| Caddo | 1895-99 | 211 | |
| Caddo | 1900-04 | 212 | |
| Caddo | 1905-06,1909-13 | 213 | |
| Caddo | 1918-21 | 215 | |
| Caddo | 1922-25 | 216 | |
| Caddo | 1926-29 | 217 | |
| Caddo | 1930 | 218 | Degree of Blood |
| Caddo | 1931 | 219 | Degree of Blood |
| Caddo | 1932 | 220 | Births & Deaths 1924-32 |
| Caddo | 1933 | 221 | Degree of Blood |
| Caddo | 1934-36 | 222 | Degree of Blood |
| Caddo | 1937-39
|
223 | Births & Deaths 1936-38 |
| Caddo | 1914-17 | 214 | Year of Birth |
| California Special | 1907-11
|
12 |
|
| Camp McDowell | 1905-09, 1911-12
|
15 | |
| Campo Mission | 1916-20 | 15 | |
| Canton Asylum | 1910-11, 1921, 1924 | 15 | |
| Carlisle School | 1911 | 17 | |
| Cherokee (N. Carolina) | 1898-99, 1904-12, 1914 | 22 | |
| Cherokee (N. Carolina) | 1915-22 | 23 | Year of Birth |
| Cherokee (N. Carolina) | 1923-29 | 24 | Year of Birth |
| Cherokee (N. Carolina) | 1930-32 | 25 | True Membership of Eastern |
| Cherokee (N. Carolina) | 1933-39 | 26 | Degree of Blood |
| Cheyenne | 1903-16 | 16 | Indian & English Name |
| Cheyenne | 1917-27 | 17 | Year of Birth |
| Cheyenne | 1887-88, 1891-94 | 27 | |
| Cheyenne | 1895-1904 | 28 | |
| Cheyenne | 1905-20 | 29 | |
| Cheyenne | 1921-30 | 30 | Year of Birth |
| Cheyenne | 1931-33 | 31 | Degree of Blood |
| Cheyenne | 1934-39 | 32 | Degree of Blood |
| Chippewa | 1891-93, 1895-1902 | 392 | |
| Chippewa (Red Cliff) | 1912, 1914-17, 1919-22
|
417 | |
| Choctaw (Mississippi) | 1926-32 | 41 | Degree of Blood |
| Choctaw (Mississippi) | 1933-39 | 42 | Degree of Blood |
| Christain (Munsee) | 1891-93, 1895-1902 | 392 | |
| Columbia (Moses' Band) | 1899-1905 | 51 | |
| Colville | 1933-39
|
56 | Degree of Blood |
| Colville | 1899-1905 | 51 | |
| Colville | 1933-39 | 56 | Degree of Blood |
| Comanche | 1895-99 | 211 | |
| Comanche | 1900-04 | 212 | |
| Comanche | 1905--06, 1909-13 | 213 | |
| Comanche | 1918-21 | 215 | |
| Comanche | 1922-25 | 216 | |
| Comanche | 1926-29 | 217 | |
| Comanche | 1930 | 218 | Degree of Blood |
| Comanche | 1931 | 219 | Degree of Blood |
| Comanche | 1932 | 220 | Births & Deaths 1924-32 |
| Comanche | 1933 | 221 | Degree of Blood |
| Comanche | 1934-36 | 222 | Degree of Blood |
| Comanche | 1937-39 | 223 | Births & Deaths 1936-38 |
| Comanche | 1914-17 | 214 | Year of Birth |
| Concow | 1885-1905, 1909 | 447 | |
| Couer d' Alene | 1899-1905 | 51 | |
| Crescent City | 1915-22 | 183 | |
| Crescent City | 1923-29
|
184 | Year of Birth | |
| Delaware | 1931 | 219 | Degree of Blood |
| Delaware | 1932 | 220 | Births & Deaths 1924-32 |
| Delaware | 1933 | 221 | Degree of Blood |
| Delaware | 1934-36 | 222 | Degree of Blood |
| Delaware | 1937-39 | 223 | Births & Deaths 1936-38 |
| Digger | 1916-23 | 175 | |
| Eel River | 1915-22
|
183 | |
| Eel River | 1923-29 | 184 | Year of Birth |
| Grosventre | 1885-95 | 126 | |
| Havasupai | 1905-33 | 178 | Births & Deaths 1924-31 |
| Hoopa or Hupa | 1885197, 1899-1907 | 182 | |
| Hoopa or Hupa | 1930-32 | 185 | Degree of Blood |
| Hoopa or Hupa | 1933-35 | 186 | |
| Hoopa or Hupa | 1936-39 | 187 | Degree of Blood |
| Hoopa or Hupa | 1915-22 | 183 | |
| Hoopa or Hupa | 1923-29 | 184 | Year of Birth |
| Iowa | 1891-93, 1895-1902 | | 392 | |
| Iowa | 1921-1926 | 394 | |
| Iowa | 1935-40, 1942 Suppl. | 395 | Degree of Blood |
| Iowa | 1889-98 | 453 | |
| Iowa | 1899-1904 | 454 | |
| Iowa | 1905-1919 | 455 | Degree of Blood |
| Iowa | 1920-23 | 491 | |
| Iowa | 1924-29 | 492 | |
| Iowa | 1930-31 | 493 | Degree of Blood |
| Iowa | 1932-33 | 494 | Degree of Blood |
| Iowa | 1934-36 | 495 | Degree of Blood |
| Iowa | 1937-39 | 496 | |
| Iowa | 1927-31 | 176 | Year of Birth |
| Iowa | 1932-34 | 177 | Degree of Blood |
| Iowa | 1903-20 | 210 | |
| Kansa or Kaw | 1887-88, 1890-96 | 317 | |
| Kansa or Kaw | 1897-1905 | 318 | |
| Kansa or Kaw | 1913-19 | 390 | |
| Kansa or Kaw | 1920-27 | 337 | Year of Birth |
| Kansa or Kaw | 1928-30 | 338 | Year of Birth & Degree of Blood |
| Kansa or Kaw | 1931 | 339 | Degree of Blood |
| Kansa or Kaw | 1932 | 340 | Births & Deaths 1924-32 |
| Kansa or Kaw | 1933 | 341 | Degree of Blood |
| Kansa or Kaw | 1934-36 | 342 | Births & Deaths 1932-34 |
| Kansa or Kaw | 1937-39 | 343 | Births & Deaths 1936 |
| Kickapoo | 1891-93, 1895-1902 | 392 | |
| Kickapoo | 1921-26 | 394 | |
| Kickapoo | 1935-40, 1942 Suppl. | 395 | |
| Kickapoo | 1927-31 | 176 | Year of birth |
| Kickapoo | 1932-34 | 177 | Degree of Blood |
| Kickapoo | 1903-20 | 210 | |
| Kickapoo, Mexican | 1889-98 | 453 | |
| Kickapoo, Mexican | 1904-06, 1915-19 | 490 | |
| Kickapoo, Mexican | 1920-23 | 491 | |
| Kickapoo, Mexican | 1924-29 | 492 | |
| Kickapoo, Mexican | 1930-31 | 493 | Degree of Blood |
| Kickapoo, Mexican | 1932-33 | 494 | Degree of Blood |
| Kickapoo, Mexican | 1934-36 | 495 | Degree of Blood |
| Kickapoo, Mexican | 1937-39 | 496 | Degree of Blood |
| Kiowa | 1895-99 | 211 | Affiliated Indians |
| Kiowa | 1900-04 | 212 | |
| Kiowa | 1905-06, 1909-13 | 213 | |
| Kiowa | 1918-21 | 215 | |
| Kiowa | 1922-25 | 216 | |
| Kiowa | 1926-29 | 217 | |
| Kiowa | 1930 | 218 | Degree of Blood |
| Kiowa | 1931 | 219 | Degree of Blood |
| Kiowa | 1932 | 220 | Births & Deaths 1924-32 |
| Kiowa | 1933 | 221 | Degree of Blood |
| Kiowa | 1934-36 | 222 | Degree of Blood |
| Kiowa | 1937-39 | 223 | Births & Deaths 1936-38 |
| Kiowa | 1914-17 | 214 | Year of Birth |
| Klamath | 1885-1906 | 224 | |
| Klamath | 1915-22 | 183 | |
| Klamath | 1923-29 | 184 | Year of Birth |
| Klamath (Modoc) | 1885-97, 1899-1907 | 182 | |
| Klamath (Modoc) | 1930-32 | 185 | Degree of Blood |
| Klamath (Modoc) | 1933-35 | 186 | |
| Klamath (Modoc) | 1936-39 | 187 | Degree of Blood |
| Lake | 1899-1905 | 51 | |
| Laona (Potawatomi) | 1915 | 22 | |
| Little Lake | 1885-1905, 1909 | 447 | |
| Maricopa | 1895-96, 1899, 1901 | 348 | |
| Miami | 1936-39
|
187 | Some Miami Records |
| Miami | 1885-92 | 411 | |
| Miami | 1893-1900 | 412 | |
| Miami | 1936-39 | 416 | Births 1931-35. Misc. date |
| Miami | 1901-07 | 488 | |
| Miami | 1910-21 | 489 | Degree of Blood |
| Modoc | 1885-1906
|
224 | |
| Modoc | 1885-92 | 411 | |
| Modoc | 1893-1900 | 412 | |
| Modoc | 1901-07 | 488 | |
| Modoc | 1910-21 | 489 | Degree of Blood |
| Mojave - Apache | 1915-27
|
15 | |
| Nespelem | 1899-1905
|
51 | |
| Nez Perce (Josephs's) | 1899-1905 | 51 | |
| Nomelaki | 1885-1905,1909
|
447 | |
| Okanagon | 1899-1905 | 51 | |
| Osage | 1887-88, 1890-96 | 317 | |
| Osage | 1897-1905 | 318 | |
| Osage | 1906-07, 1909-13 | 319 | |
| Osage | 1914-18 | 320 | |
| Osage | 1919-22 | 321 | |
| Osage | 1923-26 | 322 | |
| Osage | 1927-29 | 323 | |
| Osage | 1930-31 | 324 | Degree of Blood |
| Osage | 1932 | 325 | Degree of Blood |
| Osage | 1933 | 326 | Degree of Blood |
| Osage | 1934-36 | 327 | Degree of Blood |
| Osage | 1937-39 | 328 | Degree of Blood |
| Otoe | 1928-30 | 338 | Year of Birth & Blood Degree |
| Otoe | 1931 | 339 | Degree of Blood |
| Otoe | 1932 | 340 | Births & Deaths 1936 |
| Otoe | 1933 | 341 | Degree of Blood |
| Otoe | 1934-36 | 342 | Births & Deaths 1932-34 |
| Otoe | 1937-39 | 343 | Births & Deaths 1936 |
| Otoe & Missouri | 1906-10, 1912, 1915-19 | 329 | |
| Otoe & Missouri | 1886-1890
|
386 | |
| Otoe & Missouri | 1922-27
|
391 | |
| Otoe & Missouri | 1920-27
|
337 | Year of Birth |
| Otoe & Missouri | 1891-96
|
387 | |
| Otoe & Missouri | 1897-1903
|
388 | |
| Ottawa | 1885-92 | 411 | |
| Ottawa | 1893-1900 | 412 | |
| Ottawa | 1922-29 | 413 | Degree of Blood |
| Ottawa | 1930-32 | 414 | Degree of Blood |
| Ottawa | 1933-35 | 415 | Degree of Blood |
| Ottawa | 1936-39 | 416 | Births 1931-35. Misc. Date |
| Ottawa | 1901-07 | 488 | |
| Ottawa | 1910-21 | 489 | Degree of Blood |
| Paiute, Snake Pit River | 1885-1906
|
224 | |
| Papago | 1895-96, 1899, 1901 | 348 | |
| Pawnee | 1886-1890 | 386 | |
| Pawnee | 1902-19 | 336 | |
| Pawnee | 1920-27 | 337 | Year of Birth |
| Pawnee | 1928-30 | 338 | Year of Birth & Blood Degree |
| Pawnee | 1931 | 339 | Degree of Blood |
| Pawnee | 1932 | 340 | Births & Deaths 1924-32 |
| Pawnee | 1933 | 341 | Degree of Blood |
| Pawnee | 1934-36 | 342 | Births & Deaths 1931-34 |
| Pawnee | 1937-39 | 343 | Births & Deaths 1936 |
| Pawnee | 1891-96 | 387 | |
| Pawnee | 1897-1903 | 388 | |
| Peoria | 1885-92 | 411 | |
| Peoria | 1893-1900 | 412 | |
| Peoria | 1936-39 | 416 | Births 1931-35. Misc. Date |
| Peoria | 1901-07 | 488 | |
| Peoria | 1910-21 | 489 | Degree of Blood |
| Ponca Phoenix | 1905-09, 1911-12
|
15 | |
| Pima | 1905-09, 1911-12 | 15 | |
| Pima | 1895-96, 1899, 1901 | 348 | |
| Pit River | 1885-1905, 1909 | 447 | |
| Ponca | 1886-1890 | 386 | |
| Ponca | 1904-12 | 389 | |
| Ponca | 1913-19 | 390 | |
| Ponca | 1922-27 | 391 | |
| Ponca | 1920-27 | 337 | Year of Birth |
| Ponca | 1928-30 | 338 | Year of Birth & Degree of Blood |
| Ponca | 1931 | 339 | Degree of Blood |
| Ponca | 1932 | 340 | Births & Deaths 1924-32 |
| Ponca | 1933 | 341 | Degree of Blood |
| Ponca | 1934-36 | 342 | Births & Deaths 1932-34 |
| Ponca | 1937-39 | 343 | Births & Deaths 1936 |
| Ponca | 1891-96 | 387 | |
| Ponca |
1897-1903 | 388 | |
| Potawatomi | 1921-1926 | 394 | |
| Potawatomi | 1935-40, 1942 Suppl. | 395 | Degree of Blood |
| Potawatomi | 1927-31 | 176 | Year of Birth |
| Potawatomi | 1932-34 | 177 | Degree of Blood |
| Potawatomi | 1920 | 210 | |
| Potawatomi (Laona) | 1915 | 22 | |
| Potawatomi, Citizen | 1889-98
|
453 | |
| Potawatomi, Citizen | 1899-1904 | 454 | |
| Potawatomi, Citizen | 1904-06, 1915-19 | 490 | |
| Potawatomi, Citizen | 1920-23 | 491 | |
| Potawatomi, Citizen | 1924-29 | 492 | |
| Potawatomi, Citizen | 1930-31 | 493 | Degree of Blood |
| Potawatomi, Citizen | 1932-33 | 494 | Degree of Blood |
| Potawatomi, Citizen | 1934-36 | 495 | Degree of Blood |
| Potawatomi, Citizen | 1937-39 | 496 | Degree of Blood |
| Potawatomi, Prairie Band | 1891-93, 1895-1902
| 392 | |
| Potawatomi, Prairie Band | 1903-1919
|
393 | |
| Potter Valley | 1885-1905, 1909 | 447 | |
| Quapaw | 1887-88, 1890-96 | 317 | |
| Quapaw | 1885-92 | 411 | |
| Quapaw | 1893-1900 | 412 | |
| Quapaw | 1922-29 | 413 | Degree of Blood |
| Quapaw | 1930-32 | 414 | Degree of Blood |
| Quapaw | 1933-35 | 415 | Degree of Blood |
| Quapaw | 1936-39 | 416 | Births 1931-35. Misc. Date |
| Quapaw | 1901-07 | 488 | |
| Quapaw | 1910-21 | 489 | Degree of Blood |
| Quinaielt | 1885, 1887 | 417 | Other Indians |
| Red Cliff (Chippewa) | 1912,1914-17, 1919-22 | 417 | |
| Redwood | 1885-1905, 1909 | 447 | |
| Roseburg | 1916-23 | 175 | |
| Sac & fox | 1921-26 | 394 | |
| Sac & fox | 1935-40, 1942 Suppl. | 395 | Degree of Blood |
| Sac & fox | 1889-98 | 453 | |
| Sac & fox | 1899-1904 | 454 | |
| Sac & fox | 1905-19 | 455 | |
| Sac & fox | 1920-23 | 491 | |
| Sac & fox | 1924-29 | 492 | |
| Sac & fox | 1930-31 | 493 | Degree of Blood |
| Sac & fox | 1932-33 | 494 | Degree of Blood |
| Sac & fox | 1934-36 | 495 | Degree of Blood |
| Sac & fox | 1937-39 | 496 | Degree of Blood |
| Sac & fox | 1927-31 | 176 | Year of Birth |
| Sac & fox | 1932-34 | 177 | Degree of Blood |
| Sac & fox (Missouri) | 1903-20 | 210 | |
| Sac & fox (Missouri) | 1891-93, 1895-1902 | 392 | |
| Sacramento | 1916-23 | 175 | |
| Salt River | 1905-09, 1911-12 | 15 | |
| Sanpoil | 1899-1905 | 51 | |
| Seminole | 1903-1929 | 486 | |
| Seminole | 1930-1940 | 487 | Births & Deaths 1924-1938 |
| Seneca | 1885-92
|
411 | |
| Seneca | 1893-1900 | 412 | |
| Seneca | 1922-29 | 413 | Degree of Blood |
| Seneca | 1930-32 | 414 | Degree of Blood |
| Seneca | 1933-35 | 415 | Degree of Blood |
| Seneca | 1936-39 | 416 | Births 1931-35. Misc. Date |
| Seneca | 1901-07 | 488 | |
| Seneca | 1910-21 | 489 | Degree of Blood |
| Shawnee, Absentee | 1889-98 | 453 | |
| Shawnee, Absentee | 1899-1904 | 454 | |
| Shawnee, Absentee | 1904-06, 1915-19 | 490 | |
| Shawnee, Absentee | 1920-23 | 491 | |
| Shawnee, Absentee | 1930-31 | 493 | Degree of Blood |
| Shawnee, Absentee | 1932-33 | 494 | Degree of Blood |
| Shawnee, Absentee | 1934-36 | 495 | Degree of Blood |
| Shawnee, Absentee | 1937-39 | 496 | |
| Shawnee, Eastern | 1885-92 | 453 | |
| Shawnee, Eastern | 1893-1900 | 412 | |
| Shawnee, Eastern | 1922-29 | 413 | Degree of Blood |
| Shawnee, Eastern | 1930-32 | 414 | Degree of Blood |
| Shawnee, Eastern | 1933-35 | 415 | Degree of Blood |
| Shawnee, Eastern | 1936-39 | 416 | Births 1931-35. Misc. Date |
| Shawnee, Eastern | 1901-07 | 488 | |
| Shawnee, Eastern | 1910-21
|
489 | Degree of Blood |
| Shawnee, Eastern | 1924-29 | 492 | |
| Smith River | 1915-22 | 183 | |
| Smith River | 1923-29 | 184 | Year of Birth |
| Snake Pit River | 1885-1906 | 224 | AKA - Paiute |
| Spokane | 1933-39 | 56 | Degree of Blood |
| Spokane | 1899-1905 | 51 | |
| Tonkawa | 1886-1890 | 386 | |
| Tonkawa | 1904-12 | 389 | |
| Tonkawa | 1913-19 | 390 | |
| Tonkawa | 1922-27 | 391 | |
| Tonkawa | 1928-30 | 338 | Year of Birth & Degree of Blood |
| Tonkawa | 1931 | 339 | Degree of Blood |
| Tonkawa | 1932 | 340 | Births & Deaths 1924-1938 |
| Tonkawa | 1933 | 341 | Degree of Blood |
| Tonkawa | 1934-36 | 342 | Births & Deaths 1932-34 |
| Tonkawa | 1937-39 | 343 | Births & Deaths 1936 |
| Tonkawa | 1891-96 | 387 | |
| Tonkawa | 1897-1903 | 388 | |
| Tule River | 1885-87, 1915-23 | 594 | |
| Wailaki | 1885-1905, 1909 | 447 | |
| Wichita | 1895-99 | 211 | |
| Wichita | 1900-04 | 212 | |
| Wichita | 1905-06, 1909-13 | 213 | |
| Wichita | 1918-21 | 215 | |
| Wichita | 1922-25 | 216 | |
| Wichita | 1926-29 | 217 | |
| Wichita | 1930 | 218 | Degree of Blood |
| Wichita | 1931 | 219 | Degree of blood |
| Wichita | 1932 | 220 | Births & Deaths 1936 |
| Wichita | 1933 | 221 | Degree of Blood |
| Wichita | 1934-36 | 222 | Degree of Blood |
| Wichita | 1937-39 | 223 | Births & Deaths 1936 |
| Wichita | 1914-17 | 214 | Year of Birth |
| Wyandott | 1885-92 | 411 | |
| Wyandott | 1893-1900 | 412 | |
| Wyandott | 1922-29 | 413 | Degree of Blood |
| Wyandott | 1930-32 | 414 | Degree of Blood |
| Wyandott | 1933-35 | 415 | Degree of Blood |
| Wyandott | 1936-39 | 416 | Births 1931-35. Misc. Date |
| Wyandott | 1901-07 | 488 | |
| Wyandott | 1910-21 | 489 | Degree of Blood |
| Yuki (Yuchee, Uchee) | 1885-1905, 1909 | 447 | |