American Indian Census on Microfilm
Your search returned 133 results.
Back to Census ListDisplaying Pawnee Agency–Census
Title | Type | Source | Note |
---|---|---|---|
Census of the Ponca: 1931 | Census | Microfilm M595.339 National Archives | |
Census of the Ponca: Apr. 1, 1932 | Census | Microfilm M595.340 National Archives | |
Census of the Ponca: Apr. 1, 1933 | Census | Microfilm M595.341 National Archives | |
Supplemental Census of the Ponca: Apr. 1, 1933 | Census | Microfilm M595.341 National Archives | Additions (births) and Deductions (deaths) |
Ponca Deaths: 1933-1934 | Census (Death Census) |
Microfilm M595.342 National Archives | |
Census of the Ponca: Apr. 1, 1934 | Census | Microfilm M595.342 National Archives | |
Supplemental Census of the Ponca: 1934 | Census | Microfilm M595.342 National Archives | Additions (births) and Deductions (deaths) |
Ponca Births: 1934-1935 | Census (Birth Census) |
Microfilm M595.342 National Archives | |
Ponca Births: 1936-1938 | Census (Birth Census) |
Microfilm M595.343 National Archives | |
Ponca Deaths: 1936-1938 | Census (Death Census) |
Microfilm M595.343 National Archives | |
Census of the Ponca: Jan. 1, 1937 | Census | Microfilm M595.343 National Archives | |
Supplemental Census of the Ponca: 1938 | Census | Microfilm M595.343 National Archives | |
Census of the Tonkawa: 1886-1890 | Census | Microfilm M595.386 National Archives | |
Census of the Tonkawa: 1891-1896 | Census | Microfilm M595.387 National Archives | |
Census of the Tonkawa: 1897-1903 | Census | Microfilm M595.388 National Archives | |
Census of the Tonkawa: 1904-1912 | Census | Microfilm M595.389 National Archives | |
Census of the Tonkawa: 1913-1919 | Census | Microfilm M595.390 National Archives | |
Ponca Agency, Oklahoma - Census of the Tonkawa: July 1, 1922 | Census | Microfilm PA 1 Oklahoma Historical Society | |
Census of the Tonkawa: 1922-1927 | Census | Microfilm M595.391 National Archives | |
Ponca Agency, Oklahoma - Census of the Tonkawa: June 30, 1926 | Census | Microfilm PA 2 Oklahoma Historical Society | |
Census of the Tonkawa: 1928-1930 | Census | Microfilm M595.338 National Archives | |
Census of the Tonkawa: 1931 | Census | Microfilm M595.339 National Archives | |
Census of the Tonkawa: Apr. 1, 1932 | Census | Microfilm M595.340 National Archives | |
Tonkawa Deaths: 1932-1933 | Census (Death Census) |
Microfilm M595.342 National Archives | Referred to as Oakland Reservation |
Census of the Tonkawa: Apr. 1, 1933 | Census | Microfilm M595.341 National Archives | Referred to as Oakland Reservation |
Supplemental Census of the Tonkawa: Apr. 1, 1933 | Census | Microfilm M595.341 National Archives | Additions (births) and Deductions (deaths) |
Census of the Tonkawa: Apr. 1, 1934 | Census | Microfilm M595.342 National Archives | Referred to as Oakland Reservation |
Supplemental Census of the Tonkawa: 1934 | Census | Microfilm M595.342 National Archives | Additions (births) and Deductions (deaths) |
Tonkawa Births: 1934-1935 | Census (Birth Census) |
Microfilm M595.342 National Archives | Referred to as Oakland Reservation |
Tonkawa Births: 1936-1938 | Census (Birth Census) |
Microfilm M595.343 National Archives | Referred to as Oakland Reservation |
Tonkawa Deaths: 1936-1938 | Census (Death Census) |
Microfilm M595.343 National Archives | Referred to as Oakland Reservation |
Census of the Tonkawa: Jan. 1, 1937 | Census | Microfilm M595.343 National Archives | Referred to as Oakland Reservation |
Supplemental Census of the Tonkawa: 1938 | Census | Microfilm M595.343 National Archives | Referred to as Oakland Reservation |
About this Database
The records included on the American Indian Census list can be viewed on microfilm in the Oklahoma Historical Society Research Center. This list contains records pertaining to censuses, citizenship cases, emigration lists, per capita/annuity payments, births, deaths, marriages, divorces, and school/pupil enrollment.
These records are not limited to tribes in Oklahoma. The National Archives microfilm collection also holds census records for tribes in other regions, such as the Spokane Agency, Washington, located in the Northwest Region.
Tribes are listed under their present-day federally recognized name. Indian agencies, however, are listed as they were shown on the original records.
*Please note that list was compiled to help researchers locate records. At this time, these materials are only available on microfilm. Due to limited staff, we are unable to search for specific names in these records. Researchers are welcome to visit the Research Center and view these materials free of charge. Some records have been indexed and can be searched by name on the American Indian Archives Card Index.
School Lists
When exploring this list, researchers may find school records listed within multiple agencies. In general, school records kept by a specific agency will pertain to students from that agency. For example, records of the Carlisle Indian School (operated in Carlisle, Pennsylvania) can be found in the records of the Kiowa Agency, Pawnee Agency, Cheyenne and Arapaho Agency, and Sac and Fox and Shawnee Agency. Each of these agencies kept records and letters of enrolled pupils from their tribe who attended the Carlisle Indian School.