American Indian Census on Microfilm
Your search returned 973 results.
Back to Census ListDisplaying Southern Plains–Census
Title | Type | Source | Note |
---|---|---|---|
Census of the Sac and Fox of Mississippi: July 4, 1884 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Sac and Fox and Shawnee Agency Per Capita Payment Roll: 1888-1899 | Census (Payment Census) |
Microfilm SFSA 55 Oklahoma Historical Society | |
Potawatomi and Great Nemaha Agency, Kansas - Census of the Sac and Fox: 1891-1893 | Census | Microfilm M595.392 National Archives | |
Sac and Fox Agency, Oklahoma - Census of the Sac and Fox: 1891-1898 | Census | Microfilm M595.453 National Archives | |
Sac and Fox Agency, Oklahoma - Census of the Sac and Fox: 1895 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Potawatomi and Great Nemaha Agency, Kansas - Census of the Sac and Fox: 1895-1902 | Census | Microfilm M595.392 National Archives | |
Census of the Sac and Fox of Mississippi: June 1899 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Sac and Fox Agency, Oklahoma - Census of the Sac and Fox: 1899-1904 | Census | Microfilm M595.454 National Archives | |
Sac and Fox and Shawnee Agency Per Capita Payment Roll: 1899-1906 | Census (Payment Census) |
Microfilm SFSA 56 Oklahoma Historical Society | |
Sac and Fox Agency, Oklahoma - Census of the Sac and Fox: June 1, 1902 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Census of the Sac and Fox: 1903 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Sac and Fox Agency, Oklahoma - Census of the Sac and Fox: June 1903 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Kickapoo Agency, Kansas - Census of the Sac and Fox: 1903-1920 | Census | Microfilm M595.210 National Archives | |
Kickapoo Training School in Germantown, Kansas - Census of the Sac and Fox: 1903-1920 | Census | Microfilm M595.210 National Archives | |
Sac and Fox Agency, Oklahoma - Census of the Sac and Fox: June 30, 1904 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Census of the Sac and Fox: 1905-1908 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Sac and Fox Agency, Oklahoma - Census of the Sac and Fox: 1905-1919 | Census | Microfilm M595.455 National Archives | |
Sac and Fox and Shawnee Agency Per Capita Payment Roll: 1906-1916 | Census (Payment Census) |
Microfilm SFSA 57 Oklahoma Historical Society | |
Census of Sac and Fox Children: 1908-1926 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Sac and Fox Agency, Oklahoma - Census of the Sac and Fox: July 1, 1910 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Census of the Sac and Fox: 1913-1915 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Sac and Fox Agency, Oklahoma - Census of the Sac and Fox: July 1, 1917 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Sac and Fox Agency, Oklahoma - Census of the Sac and Fox: July 1, 1918 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Sac and Fox Agency, Oklahoma - Census of the Sac and Fox: July 1, 1919 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Census of the Sac and Fox: 1920-1923 | Census | Microfilm M595.491 National Archives | |
Sac and Fox Agency, Oklahoma - Census of the Sac and Fox: June 30, 1921 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Potawatomi Agency, Kansas - Census of the Sac and Fox: 1921-1926 | Census | Microfilm M595.394 National Archives | |
Sac and Fox Agency, Oklahoma - Census of the Sac and Fox: June 30, 1922 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Shawnee Agency, Oklahoma - Census of the Sac and Fox: 1924-1929 | Census | Microfilm M595.492 National Archives | |
Haskell Institute Jurisdiction, Kansas - Sac and Fox Births: 1924-1931 | Census (Birth Census) |
Microfilm M595.176 National Archives | |
Haskell Institute Jurisdiction, Kansas - Sac and Fox Deaths: 1924-1931 | Census (Death Census) |
Microfilm M595.176 National Archives | |
Shawnee Agency, Oklahoma - Sac and Fox Births:1924-1933 | Census (Birth Census) |
Microfilm M595.493 National Archives | |
Potawatomi Agency, Kansas - Census of the Sac and Fox: 1927-1929 | Census | Microfilm M595.176 National Archives | |
Shawnee Agency, Oklahoma - Potawatomi, Absentee Shawnee, Sac and Fox, Chippewa, Iowa, and Kickapoo Deaths: 1929-1931 | Census (Death Census) |
Microfilm M595.493 National Archives | |
Haskell Institute Jurisdiction, Kansas - Census of the Sac and Fox: 1930-1931 | Census | Microfilm M595.176 National Archives | |
Shawnee Agency, Oklahoma - Census of the Sac and Fox: 1930-1931 | Census | Microfilm M595.493 National Archives | |
Shawnee Agency, Oklahoma - Sac and Fox Deaths: 1931 | Census (Death Census) |
Microfilm M595.493 National Archives | |
Shawnee Agency, Oklahoma - Census of the Sac and Fox: 1932-1933 | Census | Microfilm M595.494 National Archives | |
Haskell Institute Jurisdiction, Kansas - Census of the Sac and Fox: 1932-1934 | Census | Microfilm M595.177 National Archives | |
Shawnee Agency, Oklahoma - Sac and Fox Births: 1933-1935 | Census (Birth Census) |
Microfilm M595.495 National Archives | |
Shawnee Agency, Oklahoma - Sac and Fox Deaths: 1933-1935 | Census (Death Census) |
Microfilm M595.495 National Archives | |
Shawnee Agency, Oklahoma - Census of the Sac and Fox: 1934-1936 | Census | Microfilm M595.495 National Archives | |
Potawatomi Agency, Kansas - Sac and Fox Births: 1934-1938 | Census (Birth Census) |
Microfilm M595.395 National Archives | |
Potawatomi Agency, Kansas - Sac and Fox Deaths: 1934-1938 | Census (Death Census) |
Microfilm M595.395 National Archives | |
Shawnee Agency, Oklahoma - Sac and Fox Marriages: 1935 | Census (Marriage Census) |
Microfilm M595.495 National Archives | |
Shawnee Agency, Oklahoma - Sac and Fox Births: 1936-1938 | Census (Birth Census) |
Microfilm M595.496 National Archives | |
Shawnee Agency, Oklahoma - Sac and Fox Deaths: 1936-1938 | Census (Death Census) |
Microfilm M595.496 National Archives | |
Potawatomi Agency, Kansas - Census of the Sac and Fox: 1937 | Census | Microfilm M595.395 National Archives | |
Shawnee Agency, Oklahoma - Census of the Sac and Fox: 1937-1939 | Census | Microfilm M595.496 National Archives | |
Potawatomi Agency, Kansas - Transfer and Adjustment Census of the Sac and Fox: 1938 | Census | Microfilm M595.395 National Archives | |
Quapaw Agency, Oklahoma - Census of the Seneca: 1885-1892 | Census | Microfilm M595.411 National Archives | |
Quapaw Agency, Oklahoma - Census of the Seneca: 1893-1900 | Census | Microfilm M595.412 National Archives | |
Census of the Seneca: 1901-1907 | Census | Microfilm M595.488 National Archives | |
Census of the Seneca: 1910-1921 | Census | Microfilm M595.489 National Archives | |
Quapaw Agency, Oklahoma - Census of the Seneca: 1922-1929 | Census | Microfilm M595.413 National Archives | |
Seneca Births: 1929-1938 | Census (Birth Census) |
Microfilm M595.416 National Archives | |
Quapaw Agency, Oklahoma - Census of the Seneca: 1930-1932 | Census | Microfilm M595.414 National Archives | |
Quapaw Agency, Oklahoma - Census of the Seneca: 1933-1935 | Census | Microfilm M595.415 National Archives | |
Seneca Marriages: 1934 | Census (Marriage Census) |
Microfilm M595.415 National Archives | |
Seneca Births: 1934-1935 | Census (Birth Census) |
Microfilm M595.415 National Archives | |
Seneca Deaths: 1934-1935 | Census (Death Census) |
Microfilm M595.415 National Archives | |
Seneca Marriages: 1935 | Census (Marriage Census) |
Microfilm M595.416 National Archives | |
Seneca Deaths: 1936-1938 | Census (Death Census) |
Microfilm M595.416 National Archives | |
Census of the Seneca: Jan. 1, 1937 | Census | Microfilm M595.416 National Archives | |
Transfer to or Adjustment Census of the Seneca: 1938 | Census | Microfilm M595.416 National Archives | |
Potawatomi Agency, Kansas - Census of the Potawatomi: 1940 | Census | Microfilm M595.395 National Archives | Contains some Citizen Potawatomi, Kickapoo, Iowa, Osage, Chippewa, and Seneca |
Sac and Fox and Shawnee Agency Per Capita Payment Roll: Undated and 1853-1887 | Census (Payment Census) |
Microfilm SFSA 54 Oklahoma Historical Society | |
Kiowa Agency Census - Kiowa, Comanche, and Apache, Wichita and Affiliated Bands, and Shawnee: Nov. 30, 1869 | Census | Microfilm KA 1 Oklahoma Historical Society | |
Sac and Fox and Shawnee Agency Per Capita Payment Roll: 1888-1899 | Census (Payment Census) |
Microfilm SFSA 55 Oklahoma Historical Society | |
Shawnee Census: 1896 | Census (Payment Census) |
Microfilm 7RA26 National Archives | Payment Census |
Sac and Fox and Shawnee Agency Per Capita Payment Roll: 1899-1906 | Census (Payment Census) |
Microfilm SFSA 56 Oklahoma Historical Society | |
Sac and Fox and Shawnee Agency Per Capita Payment Roll: 1906-1916 | Census (Payment Census) |
Microfilm SFSA 57 Oklahoma Historical Society | |
Census of Big Jim Shawnees and School Census: 1917 | Census | Microfilm SFSA 3 Oklahoma Historical Society | |
Seceded Shawnees who became Cherokees and Creeks: 1933 | Census | Microfilm Absentee Shawnee Family Register Oklahoma Historical Society | |
Kiowa Agency Census - Keechie, Tawakoni, Apache, Kiowa, and others: Undated | Census | Microfilm KA 1 Oklahoma Historical Society | |
Kiowa Agency Census - Delaware, Tawakoni, Waco, Wichita, Comanche, Caddo, and Keechie: July 1876 | Census | Microfilm KA 1 Oklahoma Historical Society | |
Kiowa Agency Census - Tawakoni: June 30, 1889 | Census | Microfilm KA 2 Oklahoma Historical Society | |
Kiowa Agency Census - Wichita and Affiliated Tribes, including the Wichita, Tawakoni, Keechie (Kichai), Waco, Delaware, Caddo: 1892 | Census | Microfilm KA 3 Oklahoma Historical Society | |
Kiowa Agency Census - Wichita and Affiliated Tribes, including Tawakoni, Keechi (Kichai), Waco, Delaware, Caddo: 1894 | Census | Microfilm KA 4 Oklahoma Historical Society | |
Kiowa Agency Census - Wichita and Affiliated Tribes, including the Wichita, Tawakoni, Keechie (Kichai), Waco, Delaware, Caddo: 1894 | Census | Microfilm KA 3 Oklahoma Historical Society | |
Kiowa Agency Census - Wichita and Affiliated Tribes, including Delaware, Wichita, Waco, Tawakoni, Keechie (Kichai) Indians: 1895-1896 | Census | Microfilm KA 4 Oklahoma Historical Society | |
Wichita and Affiliated Bands Census: 1896-1897 | Census | Microfilm KA 88 Oklahoma Historical Society | A census of those tribal members under jurisdiction of the Wichita School begins on page 6. Age, marital status, school attendance, transfers from one family to another, adopted tribal members, some birth and death dates as late as 1900 and other information are given |
Census of the Tawakoni: 1897-1898 | Census | Microfilm M595.211 National Archives | |
Census of the Tonkawa: 1886-1890 | Census | Microfilm M595.386 National Archives | |
Census of the Tonkawa: 1891-1896 | Census | Microfilm M595.387 National Archives | |
Census of the Tonkawa: 1897-1903 | Census | Microfilm M595.388 National Archives | |
Census of the Tonkawa: 1904-1912 | Census | Microfilm M595.389 National Archives | |
Census of the Tonkawa: 1913-1919 | Census | Microfilm M595.390 National Archives | |
Ponca Agency, Oklahoma - Census of the Tonkawa: July 1, 1922 | Census | Microfilm PA 1 Oklahoma Historical Society | |
Census of the Tonkawa: 1922-1927 | Census | Microfilm M595.391 National Archives | |
Ponca Agency, Oklahoma - Census of the Tonkawa: June 30, 1926 | Census | Microfilm PA 2 Oklahoma Historical Society | |
Census of the Tonkawa: 1928-1930 | Census | Microfilm M595.338 National Archives | |
Census of the Tonkawa: 1931 | Census | Microfilm M595.339 National Archives | |
Census of the Tonkawa: Apr. 1, 1932 | Census | Microfilm M595.340 National Archives | |
Tonkawa Deaths: 1932-1933 | Census (Death Census) |
Microfilm M595.342 National Archives | Referred to as Oakland Reservation |
Census of the Tonkawa: Apr. 1, 1933 | Census | Microfilm M595.341 National Archives | Referred to as Oakland Reservation |
Supplemental Census of the Tonkawa: Apr. 1, 1933 | Census | Microfilm M595.341 National Archives | Additions (births) and Deductions (deaths) |
Census of the Tonkawa: Apr. 1, 1934 | Census | Microfilm M595.342 National Archives | Referred to as Oakland Reservation |
Supplemental Census of the Tonkawa: 1934 | Census | Microfilm M595.342 National Archives | Additions (births) and Deductions (deaths) |
Tonkawa Births: 1934-1935 | Census (Birth Census) |
Microfilm M595.342 National Archives | Referred to as Oakland Reservation |
About this Database
The records included on the American Indian Census list can be viewed on microfilm in the Oklahoma Historical Society Research Center. This list contains records pertaining to censuses, citizenship cases, emigration lists, per capita/annuity payments, births, deaths, marriages, divorces, and school/pupil enrollment.
These records are not limited to tribes in Oklahoma. The National Archives microfilm collection also holds census records for tribes in other regions, such as the Spokane Agency, Washington, located in the Northwest Region.
Tribes are listed under their present-day federally recognized name. Indian agencies, however, are listed as they were shown on the original records.
*Please note that list was compiled to help researchers locate records. At this time, these materials are only available on microfilm. Due to limited staff, we are unable to search for specific names in these records. Researchers are welcome to visit the Research Center and view these materials free of charge. Some records have been indexed and can be searched by name on the American Indian Archives Card Index.
School Lists
When exploring this list, researchers may find school records listed within multiple agencies. In general, school records kept by a specific agency will pertain to students from that agency. For example, records of the Carlisle Indian School (operated in Carlisle, Pennsylvania) can be found in the records of the Kiowa Agency, Pawnee Agency, Cheyenne and Arapaho Agency, and Sac and Fox and Shawnee Agency. Each of these agencies kept records and letters of enrolled pupils from their tribe who attended the Carlisle Indian School.