
Home > research > Oklahoma Resources > Governors
Oklahoma Governors
Territorial Governors
| Governor | Party | Hometown | Dates Served | First Lady |
|---|---|---|---|---|
| George W. Steele | R | Marion, Indiana | 1890-1891 | Marietta Swayzee Steele |
| Robert Martin | R | Guthrie | November 1891 - February 1892 | Ada Gilmore Martin |
| Abraham J. Seay | R | Kingfisher | February 1892 - May 1893 | (unmarried) |
| William C. Renfrow | D | Norman | May 1893 - May 1897 | Jennie York Renfrow |
| Cassius M. Barnes | R | Guthrie | April 1897 - May 1901 | Mary Bartlett Barnes |
| William M. Jenkins | R | Kay Co. | May 1901 - November 1901 | Delphinia White Jenkins |
| William C. Grimes | R | Kingfisher | November - December 1901 | Mary Cleaver Grimes |
| Thompson B. Ferguson | R | Watonga | December 1901 - January 1906 | Eva Shartel Ferguson |
| Frank Frantz | R | Enid | January 1906 - November 1907 | Matilda Evans Frantz |
Governors Since Statehood
| Governor | Party | Hometown | Dates Served | First Lady/Gentleman |
|---|---|---|---|---|
| Charles N. Haskell | D | Muskogee | November 1907 - January 1911 | Lillian Gallup Haskell |
| Lee Cruce | D | Ardmore | January 1911 - January 1915 | (widowed) |
| Robert L. Williams | D | Durant | January 1915 - January 1919 | (unmarried) |
| James B. A. Robertson | D | Chandler | January 1919 - January 1923 | Isabelle Butler Robertson |
| John C. Walton | D | Oklahoma City | January - November 1923 | Madeleine Orrick Walton |
| Martin E. Trapp | D | Oklahoma City | November 1923 - January 1927 | Lula C. Strang Trapp |
| Henry S. Johnston | D | Perry | January 1927 - March 1929 | Ethel Littleton Johnston |
| William J. Holloway | D | Hugo | March 1929 - January 1931 | Amy Arnold Holloway |
| William H. Murray | D | Tishomingo | January 1931 - January 1935 | Mary Alice Hearrell Murray |
| E. W. Marland | D | Ponca City | January 1935 - January 1939 | Lydie Roberts Marland |
| Leon C. Phillips | D | Okemah | January 1939 - January 1943 | Myrtle Ellenberger Phillips |
| Robert S. Kerr | D | Ada | January 1943 - January 1947 | Grayce Breene Kerr |
| Roy J. Turner | D | Oklahoma City | January 1947 - January 1951 | Jessica Grimm Turner |
| Johnston Murray | D | Tishomingo | January 1951 - January 1955 | Willie Emerson Murray |
| Raymond Gary | D | Madill | January 1955 - January 1959 | Emma Mae Purser Gary |
| J. Howard Edmondson | D | Muskogee | January 1959 - January 1963 | Jeannette Edmondson |
| George P. Nigh | D |
McAlester | January 6, 1963 - January 14, 1963 | Donna Skinner Nigh |
| Henry L. Bellmon | R | Billings | January 1963 - January 1967 | Shirley Osborn Bellmon |
| Dewey F. Bartlett | R | Tulsa | January 1967 - January 1971 | Ann Smith Bartlett |
| David C. Hall | D | Oklahoma City | January 1971 - January 1975 | Jo Evans Hall |
| David L. Boren | D | Seminole | January 1975 - January 1979 | Janna Lou Little Boren and Molly Shi Boren |
| George P. Nigh | D | McAlester | January 1979 - January 1987 | Donna Skinner Nigh |
| Henry L. Bellmon | R | Billings | January 1987 - January 1991 | Shirley Osborn Bellmon |
| David Walters | D | Canute | January 1991 - January 1995 | Rhonda Walters |
| Frank A. Keating | R | Tulsa | January 1995 - January 2003 | Cathy Keating |
| Brad Henry | D | Shawnee | January 2003 - January 2011 | Kim Henry |
| Mary Fallin | R | Tecumseh | January 2011 - present | Wade Christensen |
